Volunteer Bonds Status (2026)
Generated: 2026-02-27 16:57:27
Showing 30 of 30
| Member/Family | Family | Vome Account Active | # Vome Opportunities | Bond Goal Hours | Missed Shift Penalty Hours | Remaining Bond Hours/Shortfall | Bond Refund Status |
|---|---|---|---|---|---|---|---|
| Bimm, A f*********m@g****.com | Bimm, A (U12), Bimm, V (U8), Bimm, A (Senior Men) | No | 0 | 0 | 0 | 0 | Eligible |
| Brenders, K k***********s@g****.com | Brenders, K (Committee Board Member), Brenders, S (Senior Men), Brenders, C (Senior Men), Brenders, E (Volunteer) | No | 0 | 0 | 0 | 0 | Eligible |
| Cappuccitti, R r**********i@h******.com | Cappuccitti, C (U18), Cappuccitti, C (U16) | No | 0 | 0 | 0 | 0 | Opt-Out |
| Carroll, C c************e@u**.net | Carroll, C (Committee Board Member), Carroll, J (Volunteer), Carroll, M (Senior Men), Carroll, K (Senior Women) | No | 0 | 0 | 0 | 0 | Eligible |
| Chaddad, F f**************d@g****.com | No | 0 | 8 | 0 | 8 | Not Eligible – Hours Shortfall | |
| Clark, C c***********k@y****.com | No | 0 | 0 | 0 | 0 | Opt-Out | |
| Crihan, N n*****n@g****.com | No | 0 | 8 | 0 | 8 | Not Eligible – Hours Shortfall | |
| Dean, A e*********9@g****.com | No | 0 | 8 | 0 | 8 | Not Eligible – Hours Shortfall | |
| Dhaliwal, N n**********l@g****.com | No | 0 | 0 | 0 | 0 | Opt-Out | |
| Donnelly, S s*********e@g****.com | No | 0 | 8 | 0 | 8 | Not Eligible – Hours Shortfall | |
| Fischer, L f*************r@g****.com | No | 0 | 8 | 0 | 8 | Not Eligible – Hours Shortfall | |
| Fleming, M m**************3@g****.com | No | 0 | 0 | 0 | 0 | Opt-Out | |
| Gascoyne, T t***********0@g****.com | No | 0 | 8 | 0 | 8 | Not Eligible – Hours Shortfall | |
| Gilmore, N n**********e@g****.com | Gilmore, N (Team Manager), Gilmore, A (U14) | No | 0 | 8 | 0 | 8 | Eligible |
| Hanchar, N c************g@h******.com | No | 0 | 0 | 0 | 0 | Bond Payment Received – No Member Match | |
| Hope, J j************n@h******.com | No | 0 | 8 | 0 | 8 | Not Eligible – Hours Shortfall | |
| Khalil, K k************l@g****.com | No | 0 | 0 | 0 | 0 | Opt-Out | |
| Kouba, N n*******a@h******.com | No | 0 | 8 | 0 | 8 | Not Eligible – Hours Shortfall | |
| Lennox, R r********x@g****.com | No | 0 | 8 | 0 | 8 | Not Eligible – Hours Shortfall | |
| Mcgeorge, C c***************7@g****.com | No | 0 | 8 | 0 | 8 | Not Eligible – Hours Shortfall | |
| Pathiranage, I p*******7@g****.com | No | 0 | 8 | 0 | 8 | Not Eligible – Hours Shortfall | |
| Pryputniski, B b**********i@g****.com | Blythe, C (U6), Blythe, E (U10) | No | 0 | 0 | 0 | 0 | Opt-Out |
| Ramganesh, S s*********1@g****.com | No | 0 | 8 | 0 | 8 | Not Eligible – Hours Shortfall | |
| Richter, J j***********2@h******.com | No | 0 | 8 | 0 | 8 | Not Eligible – Hours Shortfall | |
| Shokeen, P p***********n@y****.com | No | 0 | 8 | 0 | 8 | Not Eligible – Hours Shortfall | |
| Smith, H h*************9@g****.com | No | 0 | 8 | 0 | 8 | Not Eligible – Hours Shortfall | |
| Stander, A 1**********m@g****.com | No | 0 | 8 | 0 | 8 | Not Eligible – Hours Shortfall | |
| Travis, R r******************s@g****.com | Yes | 6 | 8 | 0 | 8 | Not Eligible – Hours Shortfall | |
| Watts, B b***********s@l***.ca | No | 0 | 8 | 0 | 8 | Not Eligible – Hours Shortfall | |
| Whitcombe, J s******7@y****.com | No | 0 | 8 | 0 | 8 | Not Eligible – Hours Shortfall |
What Each Field Means
- Who Appears on This Page: This page lists only individuals or families with at least one paid volunteer bond for the selected season.
- Member/Family: The account holder shown in last-name, first-initial format.
- Family: Lists family members as Lastname, First Initial (Role). For individual bonds (single-member accounts), this field is blank.
- Vome Account Active: Shows whether the member/family currently has an active Vome account (Yes/No).
- # Vome Opportunities: Count of distinct Vome opportunities associated with that member/family.
- Bond Goal Hours: Total required volunteer hours for the family or individual bond after applying exemption/exception rules, missed-shift penalties, and any approved credits.
- Missed Shift Penalty Hours: Extra hours added to the family’s requirement due to missed shifts.
- Remaining Bond Hours/Shortfall: How many hours are still needed to meet the current goal (0 means goal met).
- Bond Refund Status: Current refund state (for example Eligible, Not Eligible, or Refunded with date).
